Parker T6 T7 High Pressure Hydraulic Single Steering Vane Tway Hydraul Pump
Nyckelattribut: Branschspecifika attribut
Garanti: 1 år
Pumptyp: VANE PUMP
Andra attribut: Showroom -plats
Ursprungsort: Zhejiang, Kina
Vikt: 75
Garanti: 1 år
Pumptyp: VANE PUMP
Andra attribut: Showroom -plats
Ursprungsort: Zhejiang, Kina
Vikt: 75
Skicka förfrågan
produkt introduktion
Installationsdimensioner
| Oljeplysteckens utformningseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingseldektsvapell. | Fläns | Installera dimension (mm) | ||||||
| A1 | B1 | 中C1 | D1 | T1Thread | ||||
| T6cc | P1 | 1* | Fo8 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8*-16UNCX19.0 |
| P2 | 01&11: 3/4* | F06 | 22.2 | 47.6 | 19 | 76.2 | 3/8 "-16uncx19.0 | |
| 00&10: 1* | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
| S | 10&11:2-1/2* | F20 | 50.8 | 88.9 | 63.5 | 84.1 | 1/2 grad -13UNC × 23,9 | |
| 00801: 3* | F24 | 61.9 | 106.4 | 76.2 | 84.1 | 5/8 "-11UNC × 28.4 | ||
| T6dc | P1 | 00801: 1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16*-14UNC × 22.3 |
| M1:1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 82.6 | M12×22.3 | ||
| P2 | 01: 3/4* | F06 | 22.2 | 47.6 | 19 | 74.7 | 3/8*-16UNCX19.0 | |
| 00: 1* | Fo8 | 26.2 | 52.4 | 25.4 | 74.7 | |||
| M1: 3/4' | F06 | 22.2 | 47.6 | 19 | 74.7 | M10×19 | ||
| S | 00801: 3' | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8 "-11uncx28.4 | |
| M1: 3* | F24 | 61.9 | 106.4 | 76.2 | 88.9 | M16×29 | ||
| T6ec | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2*-13UNC × 23.4 |
| P2 | 1" | Fo8 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8*-16UNCX19.0 | |
| S | 3-1/2* | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8*-11uncx29.5 | |
| T6ed | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2 "-13uncx23.4 |
| P2 | 1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16 "-14UNC × 24.0 | |
| S | 4* | F32 | 77.8 | 130.2 | 101.6 | 102.4 | 5/8 "-11UNC × 30.0 | |
| T6ee (s) | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 38.1 | 139.7 | 1/2 "-13UNC × 30 |
| P2 | 1-1/2* | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2 grad -13UNC × 23.4 | |
| S | 4* | F32 | 77.8 | 130.2 | 101.6 | 115 | 5/8 "-11unc × 30 | |
| Oljeplysteckens utformningseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingseldektsvapell. | Fläns | Installera dimension (mm) | ||||||
| A1 | B1 | Oc1 | D1 | T1 -tråd | ||||
| T7BB (S) | P1 | 01: 3/4" | F06 | 22.2 | 47.6 | 19 | 76.2 | 3/8 "-16UNC × 19.0 |
| 00:1' | F08 | 26.2 | 52.4 | 25.4 | 76.2 | |||
| P2 | 3/4* | F06 | 22.2 | 47.6 | 19 | 76.2 | 3/8 "-16UNC × 19.0 | |
| S | 2-1/2* | F20 | 50.8 | 88.9 | 63.5 | 84.1 | 1/2 "-13UNC × 23.9 | |
| T7db (s) | P1 | 01:1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16 "-14UNC × 22.3 |
| M1: 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | M12×22.3 | ||
| P2 | 01: 3/4* | F06 | 22.2 | 47.6 | 19 | 74.7 | 3/8 "-16uncx19.0 | |
| 00:1* | Fo8 | 26.2 | 52.4 | 25.4 | 74.7 | |||
| M1:3/4* | F06 | 22.2 | 47.6 | 19 | 74.7 | M10×19 | ||
| S | 3* | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8 "-11uncx29 | |
| M1: 3* | F24 | 61.9 | 106.4 | 76.2 | 88.9 | M16×29 | ||
| T7eb (s) | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2 "-13uncx23.4 |
| P2 | 3/4* | F06 | 22.2 | 47.6 | 19 | 74.7 | 3/8 "-16uncx19.0 | |
| S | 3-1/2* | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8 "-11uncx29.5 | |
| T67cb | P1 | 1" | Fo8 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8 "-16uncx19.0 |
| P2 | 3/4* | F06 | 22.2 | 47.6 | 19 | 76.2 | 3/8 "-16uncx19.0 | |
| S | 2-1/2* | F20 | 50.8 | 88.9 | 63.5 | 84.1 | 1/2 "-13uncx23.9 | |
| T67db | P1 | 1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16*-14UNC × 22.3 |
| P2 | 3/4* | F06 | 22.2 | 47.6 | 19 | 76.2 | 3/8 "-16UNC × 19.0 | |
| S | 3* | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8 "-11uncx24.0 | |
| T67eb | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2 "-13uncx23.4 |
| P2 | 3/4* | F06 | 22.2 | 47.6 | 19 | 74.7 | 3/8 "-16uncx19.0 | |
| S | 3-1/2* | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8 "-11UNC × 24.0 | |
| Oljeplysteckens utformningseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingsionseldingseldektsvapell. | Fläns | Installera dimension (mm) | ||||||
| A1 | B1 | C1 | D1 | T1Thread | ||||
| T7DD (S) | P1 | 1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16*-14UNC × 22.3 |
| P2 | 1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16 "-14UNC × 24 | |
| S | 4 | F32 | 77.8 | 130.2 | 101.6 | 114.9 | 5/8 "-11uncx30 | |
| T7ed (er) | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2 "-13UNC × 23.4 |
| P2 | 1-1/4* | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16 "-14UNC × 24 | |
| S | 4* | F32 | 77.8 | 130.2 | 101.6 | 102.4 | 5/8 "-11unc × 30 | |
| T7ee (s) | P1 | 2001-1-2 | F12 | 35.7 | 69.9 | 38.1 | 139.7 | 1/2 "-13UNC × 30 |
| P2 | 1-1/2* | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2 "-13UNC × 23.4 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115 | 5/8 "-11uncx30 | |
| T67dc | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16*-14UNC × 22.3 |
| P2 | 1" | Fo8 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8 "-16UNC × 19.0 | |
| S | 3* | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8 "-11UNC × 28,5 | |
| T67ec | P1 | 1-1/2* | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2 "-13UNC × 23.4 |
| P2 | 1" | Fo8 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8 "-16UNC × 19.0 | |
| S | 3-1/2* | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8 "-11UNC × 29.5 | |





Tekniska uppgifter
| Modell | Axelkod | Max vridmoment (nm) | L1 | L2 | Dia | K1xk2 | H1 | M1 |
| T7BB | 5 | 70 | 40 | 25.006/24.993 | 8.00×7.00 | 28.22 | ||
| T7BBS | 1 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76x4.71 | 24.53 | |
| 2 | 357 | 71.4 | 38.1 | 25.400/25.370 | 6.35×6.30 | 28.22 | ||
| 3 | 40.7 | 24.5 | SAJ498B Klass 1, Diametral tonhöjd 16/32,13T | |||||
| 45.5 | 24.5 | SAE J498B klass 1, diametral tonhöjd 16/32,15T | ||||||
| T7db | 5 | 87.9 | 50 | 32.018/32.002 | 10.00×8.00 | 35 | ||
| T7dbs | 1 | 83.6 | 49.3 | 31.75/31.70 | 7.94×7.89 | 35.27 | ||
| 2 | 73.2 | 38.1 | 31.75/31.70 | 7.94×7.89 | 35.27 | |||
| 3 | 55.2 | 38 | SAE J498B CISS 1, Diametral tonhöjd 12/24,14T | |||||
| 4 | 77.7 | 48.02 | J498B Klass 1, Diametral tonhöjd 12/24,14T | |||||
| T7dd | 5 | 68 | 50 | 31.018/32.002 | 10.00×8.00 | 35 | ||
| T7dds | 1 | 84 | 49.3 | 31.75/31.70 | 7.94x7.89 | 35.27 | ||
| 2 | 91 | 50.8 | 38.10/38.05 | 9.52x9.47 | 40.36 | |||
| 3 | 56 | 38 | SAE J498B Klass 1, Diametral tonhöjd 12/24,14T | |||||
| 4 | 46 | 24.5 | SAE J498B klass 1, diametral tonhöjd 16/32,15T | |||||
| T7eb, t7ed | 5 | 90 | 50 | 38.018/38.002 | 10.00xb.00 | 41.3 | ||
| T7ebs. T7eds | 1 | 90.9 | 50.8 | 38.10/38.05 | 9.52×9.47 | 42.36 | ||
| 2 | 61.9 | 38.1 | 31.75/31.70 | 7.94×7.89 | 35.27 | |||
| 3 | 55.9 | 38.1 | SAE J498B Klass 1, Diametral Pitch12/24,14T | |||||
| 4 | 62.2 | 31.5 | SAE J498B klass1, diametral tonhöjd 12/24,17T | |||||
| T7ee | 2 | 92 | 63 | 45.000/44.975 | 14.00x9.00 | 48.5 | ||
| T7ees | 1 | 90.9 | 63.5 | 38.100/38.075 | 9.52×9.47 | 42.36 | ||
| 3 | 62.2 | 31.5 | SAE J49BB Klass 1, Diametral Pitch 12/24,17T | |||||
| 4 | 75 | 48.8 | SAJ498B, 8/16,13 | SAE J498B Klass 1, Dlametral tonhöjd 8/16,13T | ||||
| T67CB. T6cc | 1 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76x4.71 | 24.53 | |
| 2 | 357 | 71.4 | 38.1 | 25.400/25.370 | 6.35×6.30 | 28.22 | ||
| 3 | 545 | 45.5 | 24.5 | SAE J498B Klass 1, Diametral Pitch 16/32.15T | ||||
| 5 | 343 | 40.7 | 24.5 | SAJ498B Klass 1, Diametral tonhöjd 16/32,13T | ||||
| T67DB T67DC. T6dc | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 7.94×7.89 | 35.27 | |
| 2 | 577 | 73.2 | 38.1 | 31.750/31.700 | 7.94×7.89 | 35.27 | ||
| 3 | 55.2 | 38 | SAE J498B DLASS 1, Diametral tonhöjd 12/24,14T | |||||
| 4 | 77.7 | 48 | SAJ498B Klass 1, Diametral tonhöjd 12/24,14T | |||||
| 5 | 83.4 | 60 | 34.900/34.875 | 7.94x7.89 | 38.42 | |||
| T67EB, T67EC, T6EC. T6ed | 1 | 90.9 | 50.8 | 38.100/38.050 | 9.52×9.47 | 42.36 | ||
| 2 | 577 | 61.9 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | ||
| 3 | 55.7 | 38 | SAJ498B Klass 1, Diametral tonhöjd 12/24,14T | |||||
| 4 | 62.2 | 31.5 | SAE J498B Klass 1, Diametral tonhöjd 12/24,17T | |||||
Produktbeskrivning






Populära Taggar: Parker T6 T7 Högtryck Hydraulisk enkelstyrningsskovel Tvåvägs Hydraul Pump, China Parker T6 T7 Högtryck Hydraulisk enkelstyrningsskovel Tvåvägs hydraulpumpstillverkare, leverantörer
Du kanske också gillar
Skicka förfrågan













