T6 T7 Electric Radial Piston Type Pump Series Single Hydraulic Quantitative Vane Pump
Nyckelattribut: Branschspecifika attribut
Garanti: 12 månader
Pumptyp: VANE PUMP
Andra attribut: Showroom -plats
Ursprungsort: Guangdong, Kina
Vikt: 15,5
Garanti: 12 månader
Pumptyp: VANE PUMP
Andra attribut: Showroom -plats
Ursprungsort: Guangdong, Kina
Vikt: 15,5
Skicka förfrågan
produkt introduktion
Modellbeteckning
| T7B | S | 0 | -1 | R | 0 | -A | 1 | 1 |
| Serie | Typkod | Flödeskod | Axel | Rotation | Hamnpositioner | Konstruktionsnummer | Tätningsnivå | Hamnmått |
| T7B | Nej: ISO 3019 | B02,B03,B04,B05, B06,B07,B08,B10, B12,B15 | Se shat | (Vias trom r- höger hand för ciockwise l-vänster hand för counterciockwise | (Vyer från Shatt End of Pump) 00- motsatt inloppsport 01- Inine med inet 02- 90* ccw från Iniet 03-90* CW från Inlet | A | 1-S1. NBR nitrilgummi 5-S5. Fluorgummi | 0001, se installationsdimensioner |
| T7D | Installationsfläns S: SAE J744 | B14,B17,B20,B22, B24,B28,B31,B35, B38,B42 | ||||||
| Inga | ||||||||
| T7E | Installationsfläns | 042,045,050,052,054. 057,062,066,072,085 | ||||||
| T6C | Nej: Industrial Type M: Truck Type P.Truck Type Double SEAL Kits | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12. 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28. 031/B31 | ||||||
| T6D | 014/B14, 017/B17, 020/B20. 024/B24, 028/B28, 031/B31. 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | |||||||
| T6E | 042,045,050,052,057, 062,066,072,085 |




Tekniska uppgifter
| Serie | FIOW -kod (USGPM) | Geometrisk förflyttning mlr | /Max.pressur MPA | Max.speed r/min | Min. hastighetstimin | ||||||
| Hydraulisk olja | Generallhydraulic Oll eller Fosfate Eater Fiuid | Vatten gh) ycol fuid eller vatten-olja emulsioner | eneral hydraulisk OLL eller A0 Hydrauic Oll | Vattenglykol fiuid eller haid eller vatten-ollofate cater emulsioner | |||||||
| Oöverträffad | Kontinuerlig | Ins tant | Förenlig | Omedelbar | Kontinuerlig | ||||||
| T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
| B03 | 9.8 | ||||||||||
| B04 | 12.8 | ||||||||||
| B05 | 15.9 | ||||||||||
| B06 | 19.8 | ||||||||||
| B07 | 22.5 | ||||||||||
| Bo8 | 24.9 | ||||||||||
| B10 | 31.8 | ||||||||||
| B12 | 41 | 30 | 27.5 | 3000 | |||||||
| B15 | 50 | 28 | 24 | ||||||||
| T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
| B17 | 55 | ||||||||||
| B20 | 66 | ||||||||||
| B22 | 70.3 | ||||||||||
| B24 | 81.1 | ||||||||||
| B28 | 90 | ||||||||||
| B31 | 99.2 | ||||||||||
| B35 | 113.4 | 28 | 2800 | ||||||||
| B38 | 120.6 | ||||||||||
| B42 | 137.5 | 26 | 23 | 2500 | |||||||
| T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 45 | 142.4 | ||||||||||
| 50 | 158.5 | ||||||||||
| 52 | 164.8 | ||||||||||
| 54 | 171 | ||||||||||
| 57 | 183.3 | ||||||||||
| 62 | 196.7 | ||||||||||
| 66 | 213.3 | ||||||||||
| 72 | 227.1 | ||||||||||
Produktbeskrivning






Populära Taggar: T6 T7 Electric Radial Piston Type Pump Series Single Hydraulic Quantitative Vane Pump, China T6 T7 Electric Radial Piston Type Pump Series
Du kanske också gillar
Skicka förfrågan














